Frequency list

Frequency limit:
word Freq
P | N sophisticated representations 2
P | N linguistically sophisticated representations 2
P | N documents 2
P | N document classification 2
P | N NLP techniques 2
P | N words 1
P | N word set representation 1
P | N word set based representation 1
P | N weighted sum 1
P | N verb group 1
P | N unsupervised structure finding methods 1
P | N term weighting statistical assignment paradigm 1
P | N statistically fitted rule-based model 1
P | N statistical systems 1
P | N statistical models 1
P | N statistical POS tagger 1
P | N rules 1
P | N precision 1
P | N pre-tagged corpus 1
P | N phrases 1
P | N noun group 1
P | N linguistically sophisticated representation 1
P | N linguistic annotation 1
P | N high-precision rules 1
P | N document descriptors ( keywords ) 1
P | N descriptors 1
P | N corpora 1
P | N annotation 1
P | N IR 1
hide detail